NCAA College Basketball
March Madness brackets, conference tournaments, NET rankings, and college hoops pool competitions.
Invite to Circle
Bring friends directly into the action
Season Schedule & Window
Opening Night: Nov 2, 2026 β’ Feast Week Tournaments: Nov 2026 β’ Conference Play: DecβMar β’ Selection Sunday: Mar 14, 2027 β’ Final Four: Apr 2027
League Structure & Governance
362 Division I Programs across 31 Conferences β’ 68-Team NCAA Tournament Bracket
π Key Dates & Milestones Timeline
Featured NCAAB Matchups
View All Scores →Latest NCAAB Headlines
All NCAAB News →One-point thrillers to 70-point routs: Men's basketball had quite a weekend β
As an official statement directly from NCAA.com Official College Basketball, this announcement immediately impacts roster availability and game-day preparation across NCAAB.
Florida reclaims top spot in Andy Katz's men's basketball Power 44 rankings after Week 2 β
As an official statement directly from NCAA.com Official College Basketball, this announcement immediately impacts roster availability and game-day preparation across NCAAB.
Also reported by 1 other sources
2026 Players Era 8: Bracket, schedule, TV channels β
As an official statement directly from NCAA.com Official College Basketball, this announcement immediately impacts roster availability and game-day preparation across NCAAB.
Standings Snapshot
Full Table →| # | Team | W - L | PCT |
|---|---|---|---|
| 1 | UMass Lowell River Hawks | 3 - 1 | 0.75 |
| 2 | Binghamton Bearcats | 3 - 2 | 0.6 |
| 3 | New Hampshire Wildcats | 3 - 2 | 0.6 |
| 4 | UAlbany Great Danes | 3 - 2 | 0.6 |
| 5 | UMBC Retrievers | 3 - 3 | 0.5 |
| 6 | Vermont Catamounts | 2 - 2 | 0.5 |
NCAA College Basketball Live & Recent Matchups
Real-time database feed with box scores, odds splits, and Game Rooms.
NCAA College Basketball Slates & Key Windows
Explore full week-by-week calendars and national television broadcast windows.
Preseason & Training Camps
Exhibition slates, depth charts, and roster evaluations.
Regular Season Marathon
Full conference slates, division rivalries, and playoff positioning.
Postseason & Playoffs
Elimination brackets, Wild Cards, and Conference Finals.
Championship Showcase
The ultimate title matchup crowning the global season champion.
NCAA College Basketball Standings
Automated standings updated via live ESPN database feed with division filters.
America East Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | UMass Lowell River Hawks | 3 - 1 | 0.75 | L1 | +0 |
| 2 | Binghamton Bearcats | 3 - 2 | 0.6 | L1 | +0 |
| 3 | New Hampshire Wildcats | 3 - 2 | 0.6 | L1 | +0 |
| 4 | UAlbany Great Danes | 3 - 2 | 0.6 | W1 | +0 |
| 5 | UMBC Retrievers | 3 - 3 | 0.5 | W1 | +0 |
| 6 | Vermont Catamounts | 2 - 2 | 0.5 | W1 | +0 |
| 7 | Bryant Bulldogs | 1 - 4 | 0.2 | L4 | +0 |
| 8 | Maine Black Bears | 1 - 4 | 0.2 | L3 | +0 |
| 9 | NJIT Highlanders | 1 - 5 | 0.167 | L3 | +0 |
American Conference
13 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Tulsa Golden Hurricane | 4 - 0 | 1 | W4 | +0 |
| 2 | East Carolina Pirates | 3 - 1 | 0.75 | W2 | +0 |
| 3 | Florida Atlantic Owls | 3 - 1 | 0.75 | W2 | +0 |
| 4 | Memphis Tigers | 3 - 1 | 0.75 | W1 | +0 |
| 5 | North Texas Mean Green | 3 - 1 | 0.75 | W1 | +0 |
| 6 | Wichita State Shockers | 3 - 1 | 0.75 | W2 | +0 |
| 7 | Charlotte 49ers | 2 - 2 | 0.5 | L2 | +0 |
| 8 | Rice Owls | 2 - 2 | 0.5 | W1 | +0 |
| 9 | South Florida Bulls | 2 - 2 | 0.5 | W1 | +0 |
| 10 | Temple Owls | 2 - 2 | 0.5 | W1 | +0 |
| 11 | Tulane Green Wave | 2 - 2 | 0.5 | L1 | +0 |
| 12 | UAB Blazers | 2 - 2 | 0.5 | L1 | +0 |
| 13 | UTSA Roadrunners | 2 - 2 | 0.5 | L1 | +0 |
Atlantic 10 Conference
14 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | George Washington Revolutionaries | 5 - 0 | 1 | W5 | +0 |
| 2 | Rhode Island Rams | 5 - 0 | 1 | W5 | +0 |
| 3 | Duquesne Dukes | 4 - 0 | 1 | W4 | +0 |
| 4 | Saint Joseph's Hawks | 4 - 0 | 1 | W4 | +0 |
| 5 | Davidson Wildcats | 3 - 1 | 0.75 | L1 | +0 |
| 6 | Fordham Rams | 3 - 1 | 0.75 | W3 | +0 |
| 7 | George Mason Patriots | 3 - 1 | 0.75 | L1 | +0 |
| 8 | Loyola Chicago Ramblers | 3 - 1 | 0.75 | W1 | +0 |
| 9 | Saint Louis Billikens | 3 - 1 | 0.75 | L1 | +0 |
| 10 | St. Bonaventure Bonnies | 3 - 1 | 0.75 | W3 | +0 |
| 11 | VCU Rams | 2 - 1 | 0.667 | W1 | +0 |
| 12 | Richmond Spiders | 3 - 2 | 0.6 | L2 | +0 |
| 13 | Dayton Flyers | 1 - 3 | 0.25 | L3 | +0 |
| 14 | La Salle Explorers | 1 - 3 | 0.25 | L2 | +0 |
Atlantic Coast Conference
18 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Virginia Cavaliers | 5 - 0 | 1 | W5 | +0 |
| 2 | Virginia Tech Hokies | 5 - 0 | 1 | W5 | +0 |
| 3 | Boston College Eagles | 4 - 0 | 1 | W4 | +0 |
| 4 | Georgia Tech Yellow Jackets | 4 - 0 | 1 | W4 | +0 |
| 5 | NC State Wolfpack | 4 - 0 | 1 | W4 | +0 |
| 6 | Notre Dame Fighting Irish | 4 - 0 | 1 | W4 | +0 |
| 7 | Pittsburgh Panthers | 4 - 0 | 1 | W4 | +0 |
| 8 | SMU Mustangs | 4 - 0 | 1 | W4 | +0 |
| 9 | Clemson Tigers | 4 - 1 | 0.8 | W1 | +0 |
| 10 | Duke Blue Devils | 3 - 1 | 0.75 | W1 | +0 |
| 11 | Florida State Seminoles | 3 - 1 | 0.75 | W1 | +0 |
| 12 | Miami Hurricanes | 3 - 1 | 0.75 | W3 | +0 |
| 13 | North Carolina Tar Heels | 3 - 1 | 0.75 | L1 | +0 |
| 14 | Stanford Cardinal | 3 - 1 | 0.75 | L1 | +0 |
| 15 | Wake Forest Demon Deacons | 3 - 1 | 0.75 | W2 | +0 |
| 16 | Louisville Cardinals | 2 - 1 | 0.667 | L1 | +0 |
| 17 | California Golden Bears | 3 - 2 | 0.6 | W1 | +0 |
| 18 | Syracuse Orange | 2 - 2 | 0.5 | L2 | +0 |
Atlantic Sun Conference
8 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Lipscomb Bisons | 3 - 2 | 0.6 | W3 | +0 |
| 2 | Queens University Royals | 3 - 2 | 0.6 | W1 | +0 |
| 3 | Jacksonville Dolphins | 2 - 2 | 0.5 | L1 | +0 |
| 4 | Florida Gulf Coast Eagles | 2 - 3 | 0.4 | W1 | +0 |
| 5 | West Florida Argonauts | 2 - 3 | 0.4 | L2 | +0 |
| 6 | North Florida Ospreys | 1 - 3 | 0.25 | L3 | +0 |
| 7 | Bellarmine Knights | 1 - 4 | 0.2 | L1 | +0 |
| 8 | Stetson Hatters | 1 - 4 | 0.2 | W1 | +0 |
Big 12 Conference
16 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Arizona State Sun Devils | 4 - 0 | 1 | W4 | +0 |
| 2 | BYU Cougars | 4 - 0 | 1 | W4 | +0 |
| 3 | TCU Horned Frogs | 4 - 0 | 1 | W4 | +0 |
| 4 | Texas Tech Red Raiders | 4 - 0 | 1 | W4 | +0 |
| 5 | UCF Knights | 4 - 0 | 1 | W4 | +0 |
| 6 | Houston Cougars | 3 - 0 | 1 | W3 | +0 |
| 7 | Kansas Jayhawks | 3 - 0 | 1 | W3 | +0 |
| 8 | Utah Utes | 3 - 0 | 1 | W3 | +0 |
| 9 | West Virginia Mountaineers | 3 - 0 | 1 | W3 | +0 |
| 10 | Arizona Wildcats | 3 - 1 | 0.75 | W3 | +0 |
| 11 | Baylor Bears | 3 - 1 | 0.75 | L1 | +0 |
| 12 | Cincinnati Bearcats | 3 - 1 | 0.75 | W1 | +0 |
| 13 | Iowa State Cyclones | 3 - 1 | 0.75 | W3 | +0 |
| 14 | Kansas State Wildcats | 3 - 1 | 0.75 | W3 | +0 |
| 15 | Oklahoma State Cowboys | 3 - 1 | 0.75 | W1 | +0 |
| 16 | Colorado Buffaloes | 2 - 2 | 0.5 | L1 | +0 |
Big East Conference
11 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | DePaul Blue Demons | 4 - 0 | 1 | W4 | +0 |
| 2 | Georgetown Hoyas | 4 - 0 | 1 | W4 | +0 |
| 3 | St. John's Red Storm | 4 - 0 | 1 | W4 | +0 |
| 4 | UConn Huskies | 4 - 0 | 1 | W4 | +0 |
| 5 | Xavier Musketeers | 4 - 0 | 1 | W4 | +0 |
| 6 | Creighton Bluejays | 3 - 1 | 0.75 | W1 | +0 |
| 7 | Providence Friars | 3 - 1 | 0.75 | W2 | +0 |
| 8 | Seton Hall Pirates | 3 - 1 | 0.75 | L1 | +0 |
| 9 | Villanova Wildcats | 3 - 1 | 0.75 | W3 | +0 |
| 10 | Butler Bulldogs | 2 - 2 | 0.5 | L2 | +0 |
| 11 | Marquette Golden Eagles | 2 - 2 | 0.5 | L2 | +0 |
Big Sky Conference
11 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Southern Utah Thunderbirds | 3 - 2 | 0.6 | L2 | +0 |
| 2 | Idaho Vandals | 2 - 2 | 0.5 | L1 | +0 |
| 3 | Montana State Bobcats | 2 - 2 | 0.5 | W1 | +0 |
| 4 | Northern Colorado Bears | 2 - 2 | 0.5 | L1 | +0 |
| 5 | Montana Grizzlies | 2 - 3 | 0.4 | L1 | +0 |
| 6 | Portland State Vikings | 2 - 3 | 0.4 | L1 | +0 |
| 7 | Eastern Washington Eagles | 1 - 3 | 0.25 | W1 | +0 |
| 8 | Utah Tech Trailblazers | 1 - 3 | 0.25 | L2 | +0 |
| 9 | Weber State Wildcats | 1 - 3 | 0.25 | W1 | +0 |
| 10 | Idaho State Bengals | 0 - 4 | 0 | L4 | +0 |
| 11 | Northern Arizona Lumberjacks | 0 - 4 | 0 | L4 | +0 |
Big South Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | High Point Panthers | 5 - 0 | 1 | W5 | +0 |
| 2 | Longwood Lancers | 3 - 2 | 0.6 | L1 | +0 |
| 3 | Charleston Southern Buccaneers | 2 - 2 | 0.5 | W1 | +0 |
| 4 | UNC Asheville Bulldogs | 2 - 3 | 0.4 | L1 | +0 |
| 5 | Gardner-Webb Runnin' Bulldogs | 1 - 3 | 0.25 | L1 | +0 |
| 6 | Radford Highlanders | 1 - 3 | 0.25 | W1 | +0 |
| 7 | South Carolina Upstate Spartans | 1 - 4 | 0.2 | L1 | +0 |
| 8 | Presbyterian Blue Hose | 0 - 3 | 0 | L3 | +0 |
| 9 | Winthrop Eagles | 0 - 4 | 0 | L4 | +0 |
Big Ten Conference
18 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Minnesota Golden Gophers | 5 - 0 | 1 | W5 | +0 |
| 2 | Indiana Hoosiers | 4 - 0 | 1 | W4 | +0 |
| 3 | Michigan State Spartans | 4 - 0 | 1 | W4 | +0 |
| 4 | Nebraska Cornhuskers | 4 - 0 | 1 | W4 | +0 |
| 5 | UCLA Bruins | 4 - 0 | 1 | W4 | +0 |
| 6 | USC Trojans | 4 - 0 | 1 | W4 | +0 |
| 7 | Wisconsin Badgers | 4 - 0 | 1 | W4 | +0 |
| 8 | Oregon Ducks | 3 - 0 | 1 | W3 | +0 |
| 9 | Rutgers Scarlet Knights | 3 - 0 | 1 | W3 | +0 |
| 10 | Washington Huskies | 2 - 0 | 1 | W2 | +0 |
| 11 | Penn State Nittany Lions | 4 - 1 | 0.8 | W2 | +0 |
| 12 | Illinois Fighting Illini | 3 - 1 | 0.75 | W1 | +0 |
| 13 | Michigan Wolverines | 3 - 1 | 0.75 | W2 | +0 |
| 14 | Northwestern Wildcats | 3 - 2 | 0.6 | L2 | +0 |
| 15 | Ohio State Buckeyes | 3 - 2 | 0.6 | W1 | +0 |
| 16 | Iowa Hawkeyes | 2 - 2 | 0.5 | L2 | +0 |
| 17 | Maryland Terrapins | 2 - 2 | 0.5 | W1 | +0 |
| 18 | Purdue Boilermakers | 2 - 2 | 0.5 | W2 | +0 |
Big West Conference
12 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Cal State Bakersfield Roadrunners | 4 - 0 | 1 | W4 | +0 |
| 2 | UC Santa Barbara Gauchos | 4 - 0 | 1 | W4 | +0 |
| 3 | UC Irvine Anteaters | 3 - 0 | 1 | W3 | +0 |
| 4 | Utah Valley Wolverines | 3 - 0 | 1 | W3 | +0 |
| 5 | UC Riverside Highlanders | 3 - 1 | 0.75 | L1 | +0 |
| 6 | UC San Diego Tritons | 3 - 1 | 0.75 | W1 | +0 |
| 7 | Cal State Fullerton Titans | 2 - 1 | 0.667 | W2 | +0 |
| 8 | Cal Poly Mustangs | 2 - 3 | 0.4 | L1 | +0 |
| 9 | Cal State Northridge Matadors | 1 - 2 | 0.333 | W1 | +0 |
| 10 | Sacramento State Hornets | 1 - 2 | 0.333 | L2 | +0 |
| 11 | California Baptist Lancers | 1 - 3 | 0.25 | W1 | +0 |
| 12 | Long Beach State Beach | 1 - 3 | 0.25 | L1 | +0 |
Coastal Athletic Association
13 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Charleston Cougars | 4 - 0 | 1 | W4 | +0 |
| 2 | UNC Wilmington Seahawks | 4 - 0 | 1 | W4 | +0 |
| 3 | Towson Tigers | 3 - 2 | 0.6 | W3 | +0 |
| 4 | Drexel Dragons | 2 - 2 | 0.5 | W1 | +0 |
| 5 | Elon Phoenix | 2 - 2 | 0.5 | L2 | +0 |
| 6 | Hofstra Pride | 2 - 2 | 0.5 | W1 | +0 |
| 7 | North Carolina A&T Aggies | 2 - 2 | 0.5 | W1 | +0 |
| 8 | Northeastern Huskies | 2 - 2 | 0.5 | W2 | +0 |
| 9 | William & Mary Tribe | 2 - 2 | 0.5 | L2 | +0 |
| 10 | Monmouth Hawks | 1 - 2 | 0.333 | W1 | +0 |
| 11 | Stony Brook Seawolves | 1 - 2 | 0.333 | L2 | +0 |
| 12 | Campbell Fighting Camels | 1 - 3 | 0.25 | W1 | +0 |
| 13 | Hampton Pirates | 1 - 3 | 0.25 | L1 | +0 |
Conference USA
10 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Kennesaw State Owls | 4 - 0 | 1 | W4 | +0 |
| 2 | Missouri State Bears | 4 - 0 | 1 | W4 | +0 |
| 3 | Florida International Panthers | 3 - 0 | 1 | W3 | +0 |
| 4 | Middle Tennessee Blue Raiders | 3 - 1 | 0.75 | W2 | +0 |
| 5 | Liberty Flames | 2 - 1 | 0.667 | W2 | +0 |
| 6 | Western Kentucky Hilltoppers | 3 - 2 | 0.6 | L1 | +0 |
| 7 | Delaware Blue Hens | 2 - 2 | 0.5 | W1 | +0 |
| 8 | Jacksonville State Gamecocks | 2 - 2 | 0.5 | W1 | +0 |
| 9 | Sam Houston Bearkats | 2 - 2 | 0.5 | L1 | +0 |
| 10 | New Mexico State Aggies | 1 - 3 | 0.25 | L3 | +0 |
Horizon League
12 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Wright State Raiders | 4 - 0 | 1 | W4 | +0 |
| 2 | IU Indianapolis Jaguars | 3 - 1 | 0.75 | L1 | +0 |
| 3 | Cleveland State Vikings | 3 - 2 | 0.6 | W2 | +0 |
| 4 | Green Bay Phoenix | 3 - 2 | 0.6 | W1 | +0 |
| 5 | Northern Illinois Huskies | 3 - 2 | 0.6 | W3 | +0 |
| 6 | Purdue Fort Wayne Mastodons | 2 - 2 | 0.5 | W1 | +0 |
| 7 | Youngstown State Penguins | 2 - 2 | 0.5 | W1 | +0 |
| 8 | Milwaukee Panthers | 2 - 3 | 0.4 | L1 | +0 |
| 9 | Northern Kentucky Norse | 2 - 3 | 0.4 | L3 | +0 |
| 10 | Robert Morris Colonials | 1 - 3 | 0.25 | W1 | +0 |
| 11 | Oakland Golden Grizzlies | 1 - 5 | 0.167 | W1 | +0 |
| 12 | Detroit Mercy Titans | 0 - 3 | 0 | L3 | +0 |
Ivy League
8 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Columbia Lions | 4 - 1 | 0.8 | W4 | +0 |
| 2 | Dartmouth Big Green | 3 - 2 | 0.6 | L1 | +0 |
| 3 | Princeton Tigers | 3 - 2 | 0.6 | L1 | +0 |
| 4 | Cornell Big Red | 2 - 2 | 0.5 | L1 | +0 |
| 5 | Harvard Crimson | 2 - 3 | 0.4 | L3 | +0 |
| 6 | Pennsylvania Quakers | 2 - 3 | 0.4 | W1 | +0 |
| 7 | Yale Bulldogs | 2 - 3 | 0.4 | W1 | +0 |
| 8 | Brown Bears | 1 - 4 | 0.2 | L2 | +0 |
Metro Conference
13 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Siena Saints | 3 - 1 | 0.75 | W3 | +0 |
| 2 | Fairfield Stags | 2 - 2 | 0.5 | W1 | +0 |
| 3 | Sacred Heart Pioneers | 2 - 2 | 0.5 | L1 | +0 |
| 4 | Canisius Golden Griffins | 2 - 3 | 0.4 | L1 | +0 |
| 5 | Quinnipiac Bobcats | 2 - 3 | 0.4 | L2 | +0 |
| 6 | Iona Gaels | 2 - 4 | 0.333 | L4 | +0 |
| 7 | Mount St. Mary's Mountaineers | 1 - 2 | 0.333 | L1 | +0 |
| 8 | Manhattan Jaspers | 1 - 3 | 0.25 | L1 | +0 |
| 9 | Marist Red Foxes | 1 - 3 | 0.25 | L2 | +0 |
| 10 | Merrimack Warriors | 1 - 3 | 0.25 | L1 | +0 |
| 11 | Rider Broncs | 1 - 4 | 0.2 | L1 | +0 |
| 12 | Niagara Purple Eagles | 0 - 4 | 0 | L4 | +0 |
| 13 | Saint Peter's Peacocks | 0 - 4 | 0 | L4 | +0 |
Mid-American Conference
12 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Central Michigan Chippewas | 4 - 0 | 1 | W4 | +0 |
| 2 | Akron Zips | 3 - 0 | 1 | W3 | +0 |
| 3 | Bowling Green Falcons | 3 - 0 | 1 | W3 | +0 |
| 4 | Miami (OH) RedHawks | 3 - 0 | 1 | W3 | +0 |
| 5 | Western Michigan Broncos | 4 - 1 | 0.8 | W4 | +0 |
| 6 | Eastern Michigan Eagles | 2 - 1 | 0.667 | W1 | +0 |
| 7 | Massachusetts Minutemen | 2 - 1 | 0.667 | W1 | +0 |
| 8 | Ohio Bobcats | 2 - 1 | 0.667 | L1 | +0 |
| 9 | Buffalo Bulls | 2 - 2 | 0.5 | W2 | +0 |
| 10 | Toledo Rockets | 2 - 3 | 0.4 | W1 | +0 |
| 11 | Ball State Cardinals | 1 - 3 | 0.25 | L1 | +0 |
| 12 | Kent State Golden Flashes | 1 - 3 | 0.25 | L2 | +0 |
Mid-Eastern Athletic Conference
8 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Morgan State Bears | 4 - 1 | 0.8 | W1 | +0 |
| 2 | Howard Bison | 3 - 2 | 0.6 | W2 | +0 |
| 3 | South Carolina State Bulldogs | 3 - 2 | 0.6 | L2 | +0 |
| 4 | Norfolk State Spartans | 2 - 3 | 0.4 | L3 | +0 |
| 5 | Delaware State Hornets | 1 - 3 | 0.25 | L3 | +0 |
| 6 | Coppin State Eagles | 1 - 4 | 0.2 | L2 | +0 |
| 7 | Maryland Eastern Shore Hawks | 1 - 4 | 0.2 | L2 | +0 |
| 8 | North Carolina Central Eagles | 1 - 4 | 0.2 | W1 | +0 |
Missouri Valley Conference
11 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Murray State Racers | 4 - 0 | 1 | W4 | +0 |
| 2 | Belmont Bruins | 3 - 1 | 0.75 | W1 | +0 |
| 3 | Drake Bulldogs | 3 - 1 | 0.75 | L1 | +0 |
| 4 | UIC Flames | 3 - 1 | 0.75 | L1 | +0 |
| 5 | Valparaiso Beacons | 3 - 1 | 0.75 | W1 | +0 |
| 6 | Southern Illinois Salukis | 2 - 1 | 0.667 | W1 | +0 |
| 7 | Bradley Braves | 3 - 2 | 0.6 | W2 | +0 |
| 8 | Evansville Purple Aces | 2 - 2 | 0.5 | L2 | +0 |
| 9 | Indiana State Sycamores | 2 - 2 | 0.5 | W1 | +0 |
| 10 | Northern Iowa Panthers | 2 - 3 | 0.4 | L2 | +0 |
| 11 | Illinois State Redbirds | 1 - 3 | 0.25 | L2 | +0 |
Mountain West Conference
10 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Grand Canyon Lopes | 4 - 0 | 1 | W4 | +0 |
| 2 | UNLV Rebels | 3 - 0 | 1 | W3 | +0 |
| 3 | Hawai'i Rainbow Warriors | 3 - 1 | 0.75 | L1 | +0 |
| 4 | New Mexico Lobos | 3 - 1 | 0.75 | L1 | +0 |
| 5 | UC Davis Aggies | 3 - 1 | 0.75 | W3 | +0 |
| 6 | UTEP Miners | 3 - 1 | 0.75 | W3 | +0 |
| 7 | Wyoming Cowboys | 3 - 1 | 0.75 | W1 | +0 |
| 8 | Air Force Falcons | 3 - 2 | 0.6 | L1 | +0 |
| 9 | Nevada Wolf Pack | 2 - 2 | 0.5 | L2 | +0 |
| 10 | San JosΓ© State Spartans | 2 - 2 | 0.5 | W1 | +0 |
Northeast Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Central Connecticut Blue Devils | 3 - 2 | 0.6 | W3 | +0 |
| 2 | Le Moyne Dolphins | 2 - 2 | 0.5 | W2 | +0 |
| 3 | Fairleigh Dickinson Knights | 2 - 3 | 0.4 | L1 | +0 |
| 4 | Chicago State Cougars | 2 - 4 | 0.333 | L2 | +0 |
| 5 | New Haven Chargers | 1 - 3 | 0.25 | L1 | +0 |
| 6 | Stonehill Skyhawks | 1 - 3 | 0.25 | L3 | +0 |
| 7 | Wagner Seahawks | 1 - 3 | 0.25 | W1 | +0 |
| 8 | Mercyhurst Lakers | 1 - 4 | 0.2 | L2 | +0 |
| 9 | Long Island University Sharks | 0 - 6 | 0 | L6 | +0 |
Ohio Valley Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Morehead State Eagles | 3 - 2 | 0.6 | W2 | +0 |
| 2 | Southeast Missouri State Redhawks | 3 - 2 | 0.6 | W1 | +0 |
| 3 | UT Martin Skyhawks | 3 - 2 | 0.6 | W3 | +0 |
| 4 | Tennessee State Tigers | 2 - 2 | 0.5 | L1 | +0 |
| 5 | Lindenwood Lions | 2 - 3 | 0.4 | L2 | +0 |
| 6 | SIU Edwardsville Cougars | 2 - 3 | 0.4 | L3 | +0 |
| 7 | Eastern Illinois Panthers | 1 - 4 | 0.2 | L1 | +0 |
| 8 | Southern Indiana Screaming Eagles | 1 - 4 | 0.2 | L3 | +0 |
| 9 | Western Illinois Leathernecks | 1 - 4 | 0.2 | L2 | +0 |
Pac-12 Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Oregon State Beavers | 5 - 0 | 1 | W5 | +0 |
| 2 | Texas State Bobcats | 5 - 0 | 1 | W5 | +0 |
| 3 | San Diego State Aztecs | 4 - 0 | 1 | W4 | +0 |
| 4 | Utah State Aggies | 4 - 0 | 1 | W4 | +0 |
| 5 | Boise State Broncos | 3 - 1 | 0.75 | L1 | +0 |
| 6 | Colorado State Rams | 3 - 1 | 0.75 | L1 | +0 |
| 7 | Fresno State Bulldogs | 3 - 1 | 0.75 | W2 | +0 |
| 8 | Gonzaga Bulldogs | 2 - 1 | 0.667 | L1 | +0 |
| 9 | Washington State Cougars | 1 - 3 | 0.25 | W1 | +0 |
Patriot League
10 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Boston University Terriers | 4 - 1 | 0.8 | W2 | +0 |
| 2 | Navy Midshipmen | 4 - 1 | 0.8 | W4 | +0 |
| 3 | American University Eagles | 2 - 2 | 0.5 | W2 | +0 |
| 4 | Army Black Knights | 2 - 2 | 0.5 | W1 | +0 |
| 5 | Lehigh Mountain Hawks | 2 - 2 | 0.5 | W1 | +0 |
| 6 | Lafayette Leopards | 2 - 3 | 0.4 | L1 | +0 |
| 7 | Loyola Maryland Greyhounds | 1 - 4 | 0.2 | L2 | +0 |
| 8 | Bucknell Bison | 0 - 4 | 0 | L4 | +0 |
| 9 | Colgate Raiders | 0 - 4 | 0 | L4 | +0 |
| 10 | Holy Cross Crusaders | 0 - 4 | 0 | L4 | +0 |
Southeastern Conference
16 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Georgia Bulldogs | 5 - 0 | 1 | W5 | +0 |
| 2 | Texas A&M Aggies | 5 - 0 | 1 | W5 | +0 |
| 3 | Alabama Crimson Tide | 4 - 0 | 1 | W4 | +0 |
| 4 | Florida Gators | 4 - 0 | 1 | W4 | +0 |
| 5 | LSU Tigers | 4 - 0 | 1 | W4 | +0 |
| 6 | South Carolina Gamecocks | 4 - 0 | 1 | W4 | +0 |
| 7 | Texas Longhorns | 4 - 0 | 1 | W4 | +0 |
| 8 | Vanderbilt Commodores | 4 - 0 | 1 | W4 | +0 |
| 9 | Ole Miss Rebels | 3 - 0 | 1 | W3 | +0 |
| 10 | Tennessee Volunteers | 3 - 0 | 1 | W3 | +0 |
| 11 | Kentucky Wildcats | 4 - 1 | 0.8 | W2 | +0 |
| 12 | Arkansas Razorbacks | 3 - 1 | 0.75 | W2 | +0 |
| 13 | Mississippi State Bulldogs | 3 - 1 | 0.75 | L1 | +0 |
| 14 | Missouri Tigers | 3 - 1 | 0.75 | W2 | +0 |
| 15 | Oklahoma Sooners | 3 - 1 | 0.75 | W3 | +0 |
| 16 | Auburn Tigers | 2 - 1 | 0.667 | L1 | +0 |
Southern Conference
11 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Furman Paladins | 4 - 1 | 0.8 | L1 | +0 |
| 2 | Tennessee Tech Golden Eagles | 3 - 2 | 0.6 | W1 | +0 |
| 3 | The Citadel Bulldogs | 3 - 2 | 0.6 | L1 | +0 |
| 4 | VMI Keydets | 3 - 2 | 0.6 | W2 | +0 |
| 5 | Chattanooga Mocs | 2 - 2 | 0.5 | W2 | +0 |
| 6 | UNC Greensboro Spartans | 2 - 2 | 0.5 | W1 | +0 |
| 7 | Western Carolina Catamounts | 2 - 2 | 0.5 | L1 | +0 |
| 8 | Mercer Bears | 2 - 3 | 0.4 | L1 | +0 |
| 9 | Wofford Terriers | 2 - 3 | 0.4 | L1 | +0 |
| 10 | East Tennessee State Buccaneers | 1 - 2 | 0.333 | W1 | +0 |
| 11 | Samford Bulldogs | 1 - 2 | 0.333 | L2 | +0 |
Southland Conference
12 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Houston Christian Huskies | 4 - 0 | 1 | W4 | +0 |
| 2 | Stephen F. Austin Lumberjacks | 3 - 1 | 0.75 | L1 | +0 |
