Skip to Main Content
Live Automated Database β€’ Official API Feed

NBA Standings & Rankings 2026

πŸ”
πŸ“ˆ πŸ€ 2026 NBA Conference & Division Tables β€’ Playoff & Play-In Seedings
🎯 ANCHOR / VIEW:

Atlantic

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 New York Knicks πŸ‘‘ 0 2 0.000 2 0-1 0-1 0-2 L2
2 Philadelphia 76ers 1 2 0.333 1.5 1-0 0-2 1-2 L2
3 Toronto Raptors 1 1 0.500 1 1-1 0-0 1-1 W1
4 Boston Celtics 2 0 1.000 - 1-0 1-0 2-0 W2
5 Brooklyn Nets 2 0 1.000 - 1-0 1-0 2-0 W2

Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Milwaukee Bucks πŸ‘‘ 1 2 0.333 0.5 0-1 1-1 1-2 L1
2 Indiana Pacers 1 1 0.500 - 0-1 0-0 1-1 L1
3 Cleveland Cavaliers 1 1 0.500 - 1-1 0-0 1-1 W1
4 Chicago Bulls 1 1 0.500 - 1-1 0-0 1-1 L1
5 Detroit Pistons 1 1 0.500 - 1-0 0-1 1-1 L1

Southeast

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Charlotte Hornets πŸ‘‘ 1 1 0.500 1 1-1 0-0 1-1 W1
2 Orlando Magic 1 1 0.500 1 0-0 1-1 1-1 L1
3 Miami Heat 2 1 0.667 0.5 1-1 1-0 2-1 L1
4 Atlanta Hawks 2 1 0.667 0.5 0-1 2-0 2-1 W2
5 Washington Wizards 2 0 1.000 - 1-0 1-0 2-0 W2

Northwest

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Oklahoma City Thunder πŸ‘‘ 0 2 0.000 1.5 0-1 0-0 0-2 L2
2 Denver Nuggets 1 1 0.500 0.5 0-1 1-0 1-1 W1
3 Utah Jazz 1 1 0.500 0.5 0-1 1-0 1-1 L1
4 Portland Trail Blazers 1 0 1.000 - 1-0 0-0 1-0 W1
5 Minnesota Timberwolves 2 1 0.667 - 0-0 2-0 2-1 W1

Pacific

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Sacramento Kings πŸ‘‘ 0 3 0.000 2 0-1 0-2 0-3 L3
2 Phoenix Suns 1 2 0.333 1 1-0 0-2 1-2 W1
3 Golden State Warriors 2 2 0.500 0.5 2-0 0-1 2-2 W1
4 LA Clippers 1 1 0.500 0.5 0-0 0-1 1-1 L1
5 Los Angeles Lakers 2 1 0.667 - 1-0 1-1 2-1 W1

Southwest

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 San Antonio Spurs πŸ‘‘ 0 2 0.000 1.5 0-1 0-1 0-2 L2
2 Dallas Mavericks 1 1 0.500 0.5 0-0 0-0 1-1 W1
3 Houston Rockets 1 1 0.500 0.5 0-0 0-0 1-1 L1
4 New Orleans Pelicans 1 1 0.500 0.5 0-0 0-1 1-1 L1
5 Memphis Grizzlies 2 1 0.667 - 0-1 2-0 2-1 W1
Playoff Race & Standings Analysis

Latest NBA News & Updates

All News →