Skip to Main Content
Live Automated Database β€’ Official API Feed

NCAAB Standings & Rankings 2026

πŸ”
πŸ“ˆ πŸ€ 2026 NCAA Men's Basketball β€’ All D1 Conference Standings & National Polls
🎯 ANCHOR / VIEW:

America East Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Binghamton Bearcats πŸ‘‘ 8 23 0.258 15 7-8 1-14 - W2
2 New Hampshire Wildcats 9 21 0.300 13.5 8-5 1-16 - L1
3 Bryant Bulldogs 9 22 0.290 14 8-5 1-17 - L2
4 Maine Black Bears 8 24 0.250 15.5 4-8 4-14 - L3
5 UAlbany Great Danes 11 21 0.344 12.5 6-5 4-13 - L2
6 UMass Lowell River Hawks 15 18 0.455 9 10-4 5-14 - L1
7 NJIT Highlanders 16 17 0.485 8 8-6 8-11 - L1
8 Vermont Catamounts 22 12 0.647 2.5 13-3 8-7 - L1
9 UMBC Retrievers 24 9 0.727 - 15-2 9-6 - L1

American Conference

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 UTSA Roadrunners πŸ‘‘ 5 25 0.167 21 2-12 2-12 - L5
2 East Carolina Pirates 11 20 0.355 15.5 7-10 4-8 - L2
3 Rice Owls 13 18 0.419 13.5 8-8 4-9 - W1
4 Tulane Green Wave 18 15 0.545 9.5 10-8 6-4 - L1
5 Temple Owls 16 16 0.500 11 10-6 5-6 - L2
6 Memphis Tigers 13 19 0.406 14 10-6 3-10 - L1
7 North Texas Mean Green 19 14 0.576 8.5 12-5 5-7 - L1
8 Florida Atlantic Owls 18 15 0.545 9.5 11-4 4-9 - L1
9 Charlotte 49ers 17 17 0.500 11 11-6 4-8 - L1
10 UAB Blazers 20 12 0.625 7 8-9 10-2 - L1
11 Tulsa Golden Hurricane 30 8 0.789 - 16-2 8-4 - L1
12 Wichita State Shockers 24 12 0.667 5 15-3 8-5 - L1
13 South Florida Bulls 25 9 0.735 3 13-2 9-3 - L1

Atlantic 10 Conference

14 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 St. Bonaventure Bonnies πŸ‘‘ 17 17 0.500 11.5 9-7 4-7 - L1
2 Loyola Chicago Ramblers 9 24 0.273 19 6-10 1-10 - L1
3 Richmond Spiders 15 17 0.469 12.5 11-7 3-8 - L4
4 La Salle Explorers 9 23 0.281 18.5 8-6 1-13 - L2
5 Rhode Island Rams 16 16 0.500 11.5 10-6 4-7 - L2
6 George Washington Revolutionaries 19 16 0.543 10 12-4 4-8 - L1
7 Fordham Rams 17 15 0.531 10.5 11-7 4-6 - L1
8 Duquesne Dukes 18 15 0.545 10 12-6 5-7 - L1
9 Davidson Wildcats 20 14 0.588 8.5 11-7 7-5 - L2
10 George Mason Patriots 23 10 0.697 5 17-3 4-6 - L2
11 Dayton Flyers 25 12 0.676 5 14-4 8-5 - L1
12 Saint Joseph's Hawks 24 12 0.667 5.5 13-3 8-8 - L1
13 Saint Louis Billikens 29 6 0.829 - 19-0 7-3 - L1
14 VCU Rams 28 8 0.778 1.5 15-2 7-3 - L1

Atlantic Coast Conference

18 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Georgia Tech Yellow Jackets πŸ‘‘ 11 20 0.355 20.5 10-9 1-9 - L12
2 Notre Dame Fighting Irish 13 18 0.419 18.5 10-7 2-9 - L2
3 Boston College Eagles 11 20 0.355 20.5 10-7 1-10 - W1
4 Pittsburgh Panthers 13 20 0.394 19.5 8-10 3-8 - L1
5 Syracuse Orange 15 17 0.469 17 12-6 2-7 - L6
6 Wake Forest Demon Deacons 18 17 0.514 15.5 13-7 2-7 - L1
7 Virginia Tech Hokies 19 13 0.594 13 14-3 3-7 - L2
8 SMU Mustangs 20 14 0.588 13 15-3 3-8 - L2
9 California Golden Bears 22 12 0.647 11 17-5 4-6 - L1
10 Stanford Cardinal 20 13 0.606 12.5 12-6 5-5 - L2
11 NC State Wolfpack 20 14 0.588 13 11-6 6-4 - L2
12 Florida State Seminoles 18 15 0.545 14.5 11-6 6-5 - L1
13 Louisville Cardinals 24 11 0.686 9.5 15-2 4-7 - L1
14 North Carolina Tar Heels 24 9 0.727 8.5 18-0 4-6 - L3
15 Clemson Tigers 24 11 0.686 9.5 13-3 6-5 - L2
16 Miami Hurricanes 26 9 0.743 7.5 15-3 8-2 - L1
17 Virginia Cavaliers 30 6 0.833 4 16-1 8-2 - L1
18 Duke Blue Devils 35 3 0.921 - 15-0 10-1 - L1

Atlantic Sun Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 North Alabama Lions πŸ‘‘ 9 21 0.300 14 5-8 4-12 - L2
2 North Florida Ospreys 7 25 0.219 15.5 5-8 2-14 - L2
3 Bellarmine Knights 13 19 0.406 9.5 10-5 2-13 - L1
4 Jacksonville Dolphins 12 20 0.375 10.5 8-4 3-14 - L1
5 Stetson Hatters 12 21 0.364 11 9-5 2-14 - L1
6 Eastern Kentucky Colonels 11 21 0.344 13 8-7 3-13 - L3
7 Florida Gulf Coast Eagles 16 18 0.471 7.5 11-6 3-11 - L1
8 West Georgia Wolves 15 17 0.469 9 10-5 4-11 - L1
9 Lipscomb Bisons 19 13 0.594 3.5 13-1 6-11 - L1
10 Queens University Royals 21 14 0.600 3 12-2 6-10 - L1
11 Austin Peay Governors 22 9 0.710 1.5 12-1 9-7 - L1
12 Central Arkansas Bears 22 12 0.647 3 14-1 6-10 - L1

Big 12 Conference

16 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Utah Utes πŸ‘‘ 10 22 0.313 22.5 8-9 1-10 - L6
2 Kansas State Wildcats 12 20 0.375 20.5 10-8 1-10 - L2
3 Oklahoma State Cowboys 20 15 0.571 14 15-6 3-7 - L1
4 Baylor Bears 17 17 0.500 16.5 11-6 3-7 - L1
5 Colorado Buffaloes 17 16 0.515 16 13-5 2-8 - L3
6 Arizona State Sun Devils 17 16 0.515 16 10-5 2-9 - L1
7 BYU Cougars 23 12 0.657 11 14-3 3-6 - L2
8 UCF Knights 21 12 0.636 12 14-5 5-5 - L2
9 West Virginia Mountaineers πŸ”₯ 21 14 0.600 13 15-3 3-6 - W3
10 Cincinnati Bearcats 18 15 0.545 15 15-3 2-8 - L1
11 TCU Horned Frogs 23 12 0.657 11 14-5 5-5 - L1
12 Iowa State Cyclones 29 8 0.784 6 16-1 5-5 - L1
13 Kansas Jayhawks 24 11 0.686 10 13-2 5-6 - L1
14 Texas Tech Red Raiders 23 11 0.676 10.5 14-2 5-5 - L1
15 Houston Cougars 30 7 0.811 5 15-1 6-3 - L1
16 Arizona Wildcats 36 3 0.923 - 16-1 9-1 - L1

Big East Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Georgetown Hoyas πŸ‘‘ 16 18 0.471 15 10-7 4-8 - L1
2 Xavier Musketeers 15 18 0.455 15.5 12-6 1-10 - L1
3 Butler Bulldogs 16 16 0.500 14 10-7 3-8 - L1
4 Providence Friars 15 18 0.455 15.5 10-6 3-9 - L1
5 Marquette Golden Eagles 12 20 0.375 18 10-7 2-10 - L1
6 DePaul Blue Demons 16 16 0.500 14 11-7 4-7 - L3
7 Creighton Bluejays 16 18 0.471 15 10-6 4-8 - L1
8 Seton Hall Pirates 21 12 0.636 9.5 12-5 6-6 - L1
9 Villanova Wildcats 24 9 0.727 6.5 14-3 9-3 - L2
10 UConn Huskies 34 6 0.850 - 15-2 9-3 - L1
11 St. John's Red Storm 30 7 0.811 2.5 18-2 9-1 - L1

Big Sky Conference

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Northern Arizona Lumberjacks πŸ‘‘ 10 22 0.313 10.5 9-7 1-13 - L5
2 Idaho State Bengals 13 20 0.394 8 8-6 3-12 - L1
3 Sacramento State Hornets 10 21 0.323 13 10-4 0-16 - L1
4 Idaho Vandals 21 15 0.583 1.5 9-4 7-9 - L1
5 Northern Colorado Bears 20 12 0.625 0.5 11-3 8-7 - L1
6 Montana Grizzlies 18 16 0.529 3.5 11-6 5-9 - L1
7 Weber State Wildcats 16 16 0.500 4.5 11-5 5-10 - L2
8 Eastern Washington Eagles 14 19 0.424 7 8-4 5-13 - L1
9 Montana State Bobcats 18 14 0.563 2.5 11-2 6-11 - L1
10 Portland State Vikings 20 11 0.645 - 11-3 8-7 - L1

Big South Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Gardner-Webb Runnin' Bulldogs πŸ‘‘ 4 29 0.121 25.5 3-10 0-16 - L1
2 South Carolina Upstate Spartans 13 19 0.406 16 10-5 3-13 - L1
3 Charleston Southern Buccaneers 15 17 0.469 14 10-4 5-11 - L1
4 Presbyterian Blue Hose 15 18 0.455 14.5 10-4 3-13 - L1
5 Longwood Lancers 16 16 0.500 13 11-4 4-10 - L1
6 UNC Asheville Bulldogs 15 17 0.469 14 8-7 4-9 - L1
7 Radford Highlanders 16 16 0.500 13 12-5 4-8 - L2
8 Winthrop Eagles 23 11 0.676 7 13-1 7-9 - L1
9 High Point Panthers 31 5 0.861 - 17-1 7-2 - L1

Big Ten Conference

18 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Penn State Nittany Lions πŸ‘‘ 12 20 0.375 21 9-8 2-9 - L3
2 Maryland Terrapins 12 21 0.364 21.5 7-8 2-10 - L1
3 Northwestern Wildcats 15 19 0.441 19 9-8 3-8 - L1
4 Oregon Ducks 12 20 0.375 21 10-7 2-8 - L1
5 Rutgers Scarlet Knights 14 20 0.412 20 10-7 2-9 - L2
6 USC Trojans 18 14 0.563 15 9-7 5-6 - L8
7 Washington Huskies 16 17 0.485 17.5 10-6 4-9 - L1
8 Minnesota Golden Gophers 15 18 0.455 18.5 13-4 2-9 - L2
9 Indiana Hoosiers 18 14 0.563 15 14-4 3-8 - L2
10 Iowa Hawkeyes 24 13 0.649 11.5 15-3 3-8 - L1
11 Ohio State Buckeyes 21 13 0.618 13 14-3 5-6 - L2
12 Purdue Boilermakers 30 9 0.769 6.5 12-5 8-3 - L1
13 UCLA Bruins 24 12 0.667 11 17-1 4-6 - L1
14 Wisconsin Badgers 24 11 0.686 10.5 15-2 6-5 - L2
15 Nebraska Cornhuskers 28 7 0.800 6.5 16-2 7-3 - L1
16 Michigan State Spartans 27 8 0.771 7.5 15-2 6-4 - L1
17 Illinois Fighting Illini 28 9 0.757 7.5 14-3 8-2 - L1
18 Michigan Wolverines πŸ”₯ 37 3 0.925 - 14-1 11-0 - W6

Big West Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Cal State Bakersfield Roadrunners πŸ‘‘ 8 24 0.250 15.5 6-11 1-13 - L15
2 UC Riverside Highlanders 10 22 0.313 13.5 7-7 3-15 - L1
3 Long Beach State Beach 10 22 0.313 13.5 7-9 3-13 - W1
4 Cal Poly Mustangs 14 19 0.424 10 8-6 6-11 - L1
5 UC Davis Aggies 19 14 0.576 8.5 12-4 6-9 - L1
6 UC Santa Barbara Gauchos 18 14 0.563 5.5 11-4 5-8 - L3
7 UC San Diego Tritons 23 11 0.676 1.5 10-5 8-5 - L1
8 Cal State Northridge Matadors 20 14 0.588 4.5 12-3 7-8 - L1
9 Cal State Fullerton Titans 18 16 0.529 6.5 10-4 6-10 - L1
10 Hawai'i Rainbow Warriors 24 9 0.727 3.5 16-3 6-5 - L1
11 UC Irvine Anteaters 23 12 0.657 2 12-5 7-5 - L2

Coastal Athletic Association

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Northeastern Huskies πŸ‘‘ 7 24 0.226 18.5 2-10 3-13 - L1
2 North Carolina A&T Aggies 11 19 0.367 14 6-6 4-11 - L4
3 Elon Phoenix 14 18 0.438 12 8-8 6-9 - L5
4 Hampton Pirates 13 19 0.406 13 10-2 2-12 - L2
5 Campbell Fighting Camels 16 18 0.471 11 10-4 3-13 - L1
6 Towson Tigers 19 15 0.559 8 11-3 3-10 - L1
7 Stony Brook Seawolves 17 15 0.531 9 12-4 4-9 - L4
8 William & Mary Tribe 20 12 0.625 6 11-2 6-9 - L1
9 Drexel Dragons 17 16 0.515 9.5 12-4 4-10 - L1
10 Monmouth Hawks 19 15 0.559 8 10-4 6-9 - L1
11 Hofstra Pride 24 11 0.686 3.5 10-2 9-8 - L1
12 Charleston Cougars 21 11 0.656 5 11-4 8-4 - L1
13 UNC Wilmington Seahawks 27 7 0.794 - 15-4 12-2 - L1

Conference USA

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Delaware Blue Hens πŸ‘‘ 10 21 0.323 14.5 5-10 4-10 - L1
2 UTEP Miners 11 20 0.355 15.5 9-7 2-11 - L1
3 New Mexico State Aggies 16 16 0.500 9 10-5 3-8 - L1
4 Missouri State Bears 16 18 0.471 10 11-7 3-10 - L1
5 Florida International Panthers 15 17 0.469 10 12-6 3-10 - L1
6 Kennesaw State Owls 21 14 0.600 5.5 13-3 4-8 - L1
7 Jacksonville State Gamecocks 15 17 0.469 10 10-7 5-8 - L1
8 Louisiana Tech Bulldogs 20 14 0.588 2 14-3 4-10 - L1
9 Western Kentucky Hilltoppers 18 14 0.563 7 12-4 5-7 - L3
10 Middle Tennessee Blue Raiders 17 15 0.531 8 11-4 5-8 - L1
11 Sam Houston Bearkats 22 12 0.647 4 13-1 6-10 - L2
12 Liberty Flames 26 8 0.765 - 14-2 11-3 - L1

Horizon League

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 IU Indianapolis Jaguars πŸ‘‘ 7 25 0.219 14.5 5-9 2-15 - L7
2 Cleveland State Vikings 11 22 0.333 11 7-8 3-13 - L1
3 Youngstown State Penguins 15 17 0.469 6.5 10-5 4-11 - L3
4 Milwaukee Panthers 12 20 0.375 9.5 9-6 3-14 - L1
5 Northern Kentucky Norse 20 14 0.588 2.5 12-5 7-8 - L1
6 Purdue Fort Wayne Mastodons 17 15 0.531 4.5 11-4 6-11 - L1
7 Green Bay Phoenix 18 15 0.545 4 10-4 6-9 - L1
8 Detroit Mercy Titans 17 15 0.531 4.5 9-5 7-9 - L1
9 Oakland Golden Grizzlies 16 16 0.500 5.5 7-6 8-9 - L2
10 Robert Morris Colonials 22 11 0.667 - 14-3 8-7 - L1
11 Wright State Raiders 23 12 0.657 - 11-5 9-5 - L1

Ivy League

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Brown Bears πŸ‘‘ 9 18 0.333 13 6-8 3-10 - L3
2 Columbia Lions 16 12 0.571 6.5 9-5 7-7 - L2
3 Dartmouth Big Green 11 16 0.407 11 5-8 6-8 - L3
4 Princeton Tigers 9 20 0.310 14 8-4 1-12 - L1
5 Cornell Big Red 15 13 0.536 7.5 7-4 8-8 - L1
6 Pennsylvania Quakers 18 12 0.600 5.5 12-2 4-9 - L1
7 Harvard Crimson 17 12 0.586 6 8-4 9-6 - L1
8 Yale Bulldogs 24 7 0.774 - 10-3 9-3 - L2

Metro Conference

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Rider Broncs πŸ‘‘ 4 25 0.138 16.5 4-9 0-16 - L2
2 Canisius Golden Griffins 10 21 0.323 11.5 7-8 3-13 - L1
3 Niagara Purple Eagles 8 22 0.267 13 6-7 2-14 - L1
4 Manhattan Jaspers 12 20 0.375 10 7-7 3-12 - L4
5 Sacred Heart Pioneers 14 19 0.424 8.5 8-5 5-13 - L1
6 Iona Gaels 18 14 0.563 4 11-3 6-8 - L1
7 Fairfield Stags 21 13 0.618 2 12-4 7-8 - L1
8 Mount St. Mary's Mountaineers 15 17 0.469 7 8-5 7-11 - L1
9 Marist Red Foxes 19 12 0.613 2.5 11-4 7-7 - L1
10 Quinnipiac Bobcats 19 13 0.594 3 10-5 9-7 - L1
11 Siena Saints 23 12 0.657 0.5 9-4 9-7 - L1
12 Saint Peter's Peacocks 17 12 0.586 3.5 13-1 4-10 - L1
13 Merrimack Warriors 23 11 0.676 - 11-0 9-8 - L1

Mid-American Conference

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Western Michigan Broncos πŸ‘‘ 10 21 0.323 20.5 7-8 3-13 - L3
2 Eastern Michigan Eagles 10 21 0.323 20.5 7-7 3-14 - L4
3 Northern Illinois Huskies 9 21 0.300 11.5 6-7 3-14 - L5
4 Central Michigan Chippewas 10 21 0.323 20.5 8-5 1-15 - L2
5 Buffalo Bulls 17 15 0.531 14 7-8 8-6 - L2
6 Massachusetts Minutemen 17 16 0.515 14.5 11-5 2-8 - L1
7 Ball State Cardinals πŸ”₯ 12 19 0.387 18.5 7-7 4-11 - W4
8 Bowling Green Falcons 18 14 0.563 13 10-7 6-6 - L1
9 Ohio Bobcats 15 17 0.469 16 10-6 4-8 - L4
10 Toledo Rockets 19 15 0.559 13 11-4 5-9 - L1
11 Kent State Golden Flashes 24 10 0.706 8 14-3 7-6 - L2
12 Akron Zips 29 6 0.829 3.5 15-0 9-3 - L1
13 Miami (OH) RedHawks 32 2 0.941 - 16-0 14-0 - L1

Mid-Eastern Athletic Conference

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Delaware State Hornets πŸ‘‘ 8 23 0.258 14 5-7 2-14 - L1
2 Maryland Eastern Shore Hawks 9 23 0.281 13.5 6-4 2-18 - L3
3 Coppin State Eagles 7 24 0.226 15 3-6 4-15 - L3
4 South Carolina State Bulldogs 10 22 0.313 12.5 6-5 3-16 - L1
5 Norfolk State Spartans 15 17 0.469 7.5 9-4 5-10 - L3
6 North Carolina Central Eagles 14 18 0.438 8.5 8-5 4-12 - L1
7 Morgan State Bears 14 16 0.467 7.5 9-6 5-9 - L1
8 Howard Bison 24 11 0.686 - 11-4 7-6 - L1

Missouri Valley Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Evansville Purple Aces πŸ‘‘ 7 25 0.219 19 5-10 1-12 - L2
2 Indiana State Sycamores 11 21 0.344 15 8-7 3-12 - L1
3 Drake Bulldogs 14 20 0.412 13 6-11 4-7 - L1
4 Southern Illinois Salukis 16 16 0.500 10 8-6 7-8 - L1
5 Northern Iowa Panthers 23 13 0.639 5 12-5 6-6 - L1
6 Valparaiso Beacons 18 15 0.545 8.5 13-4 4-10 - L1
7 Illinois State Redbirds 23 13 0.639 5 14-2 7-7 - L1
8 Murray State Racers 20 13 0.606 6.5 12-3 5-7 - L3
9 UIC Flames 19 16 0.543 8.5 9-5 7-9 - L2
10 Bradley Braves 21 13 0.618 6 14-3 4-7 - L2
11 Belmont Bruins 26 6 0.813 - 13-2 11-3 - L2

Mountain West Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Air Force Falcons πŸ‘‘ 3 29 0.094 24 3-15 0-12 - L25
2 San JosΓ© State Spartans 9 24 0.273 18.5 6-10 1-12 - L1
3 Fresno State Bulldogs 13 19 0.406 8 10-7 2-10 - L2
4 Wyoming Cowboys 18 15 0.545 9.5 14-4 3-10 - L2
5 Colorado State Rams 21 13 0.618 4 12-6 6-5 - L2
6 UNLV Rebels 18 17 0.514 10.5 10-6 7-7 - L1
7 Nevada Wolf Pack 24 13 0.649 5.5 17-2 4-9 - L1
8 Boise State Broncos 20 12 0.625 3 12-4 6-5 - L1
9 New Mexico Lobos 26 11 0.703 3.5 17-3 7-5 - L1
10 Grand Canyon Lopes 20 12 0.625 7 13-4 6-5 - L1
11 San Diego State Aztecs 22 11 0.667 1 14-2 5-5 - L1
12 Utah State Aggies 29 7 0.806 - 14-1 7-5 - L1

Northeast Conference

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Saint Francis Red Wolves πŸ‘‘ 7 24 0.226 10 5-8 2-14 - L2
2 Chicago State Cougars 7 25 0.219 15.5 5-6 2-19 - L3
3 Wagner Seahawks 14 17 0.452 8 8-5 6-12 - L1
4 Stonehill Skyhawks 12 21 0.364 11 8-5 4-15 - L1
5 Fairleigh Dickinson Knights 11 21 0.344 11.5 8-6 3-15 - L4
6 New Haven Chargers 14 17 0.452 8 9-6 5-11 - W1
7 Mercyhurst Lakers 17 17 0.500 6.5 12-3 5-14 - L1
8 Le Moyne Dolphins 15 17 0.469 7.5 9-4 5-12 - L2
9 Central Connecticut Blue Devils 18 12 0.600 3.5 10-4 8-8 - L1
10 Long Island University Sharks 24 11 0.686 - 14-1 10-9 - L1

Ohio Valley Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Western Illinois Leathernecks πŸ‘‘ 5 26 0.161 17 4-11 1-15 - L5
2 Southern Indiana Screaming Eagles 7 23 0.233 14.5 3-10 4-11 - L2
3 Tennessee Tech Golden Eagles 13 18 0.419 8.5 8-6 5-12 - L2
4 Eastern Illinois Panthers 13 20 0.394 10 9-6 3-13 - L1
5 Little Rock Trojans 12 20 0.375 12 7-6 5-13 - L1
6 Lindenwood Lions 18 15 0.545 5 9-5 7-9 - L1
7 SIU Edwardsville Cougars 19 13 0.594 3.5 10-5 8-7 - L1
8 UT Martin Skyhawks 22 11 0.667 1 12-3 8-6 - L1
9 Southeast Missouri State Redhawks 20 13 0.606 3 10-5 8-7 - L1
10 Tennessee State Tigers 23 10 0.697 - 10-2 10-7 - L1
11 Morehead State Eagles 20 13 0.606 3 11-2 7-10 - L1

Patriot League

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Army Black Knights πŸ‘‘ 11 21 0.344 14 6-10 5-10 - L4
2 Holy Cross Crusaders 11 22 0.333 14.5 6-8 4-14 - L1
3 Bucknell Bison 10 23 0.303 15.5 6-8 4-13 - L1
4 Loyola Maryland Greyhounds 12 20 0.375 13 8-6 3-13 - L1
5 Lafayette Leopards 11 21 0.344 14 6-10 5-11 - L1
6 American University Eagles 16 16 0.500 9 11-6 5-10 - L3
7 Boston University Terriers 17 17 0.500 9 10-5 6-12 - L1
8 Colgate Raiders 18 15 0.545 7.5 9-5 6-10 - L1
9 Lehigh Mountain Hawks 18 17 0.514 8.5 13-4 4-11 - L1
10 Navy Midshipmen 26 8 0.765 - 15-2 10-5 - L2

Southeastern Conference

16 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 LSU Tigers πŸ‘‘ 15 17 0.469 10.5 9-8 3-7 - L4
2 Ole Miss Rebels 15 20 0.429 12 7-9 3-7 - L1
3 South Carolina Gamecocks 13 19 0.406 12.5 11-8 2-8 - L1
4 Mississippi State Bulldogs 13 19 0.406 12.5 8-8 4-6 - L6
5 Auburn Tigers πŸ”₯ 22 16 0.579 6.5 14-4 2-8 - W5
6 Oklahoma Sooners 21 16 0.568 7 11-5 4-7 - L1
7 Texas Longhorns 21 15 0.583 6.5 12-5 5-6 - L1
8 Georgia Bulldogs 22 11 0.667 4 14-4 6-4 - L2
9 Kentucky Wildcats 22 14 0.611 5.5 14-4 4-6 - L1
10 Missouri Tigers 20 13 0.606 6 15-3 5-6 - L4
11 Vanderbilt Commodores 27 9 0.750 0.5 13-3 8-4 - L1
12 Tennessee Volunteers 25 12 0.676 3 14-3 5-5 - L1
13 Texas A&M Aggies 22 12 0.647 4.5 14-4 6-5 - L1
14 Arkansas Razorbacks 28 9 0.757 - 17-1 5-5 - L1
15 Alabama Crimson Tide 25 10 0.714 2 12-3 7-3 - L1
16 Florida Gators 27 8 0.771 - 14-1 8-2 - L1

Southern Conference

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 VMI Keydets πŸ‘‘ 6 26 0.188 16 5-9 1-14 - L17
2 Chattanooga Mocs 13 19 0.406 9 7-8 6-9 - L1
3 The Citadel Bulldogs 11 22 0.333 11.5 7-8 3-12 - L1
4 UNC Greensboro Spartans 15 19 0.441 8 8-6 4-9 - L1
5 Furman Paladins 22 13 0.629 1.5 11-5 7-5 - L1
6 Western Carolina Catamounts 15 16 0.484 6.5 10-3 4-12 - L1
7 Mercer Bears 19 13 0.594 3 14-1 5-11 - L1
8 Wofford Terriers 19 13 0.594 3 10-5 9-7 - L2
9 Samford Bulldogs 18 14 0.563 4 11-3 6-9 - L1
10 East Tennessee State Buccaneers 23 11 0.676 - 13-4 8-6 - L1

Southland Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 East Texas A&M Lions πŸ‘‘ 11 21 0.344 16 6-8 4-13 - L4
2 SE Louisiana Lions 9 22 0.290 17.5 5-7 2-15 - W1
3 Incarnate Word Cardinals 12 19 0.387 14.5 9-6 2-12 - L1
4 Lamar Cardinals 12 19 0.387 14.5 7-8 5-10 - L8
5 Houston Christian Huskies 12 20 0.375 15 9-5 3-14 - L1
6 Northwestern State Demons 10 22 0.313 17 8-6 2-15 - L3
7 LSU New Orleans Privateers 15 18 0.455 12.5 5-6 9-11 - L1
8 Nicholls Colonels 14 19 0.424 13.5 6-6 7-12 - L1
9 Texas A&M-Corpus Christi Islanders 18 15 0.545 9.5 10-5 7-9 - L1
10 UT Rio Grande Valley Vaqueros 19 14 0.576 8.5 10-5 8-8 - L1
11 McNeese Cowboys 28 6 0.824 - 14-0 9-5 - L1
12 Stephen F. Austin Lumberjacks 28 6 0.824 - 15-1 12-4 - L2

Southwestern Athletic Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Mississippi Valley State Delta Devils πŸ‘‘ 3 30 0.091 15 2-9 1-18 - L3
2 Grambling Tigers 14 19 0.424 4 7-5 4-13 - L1
3 Alabama State Hornets 10 22 0.313 7.5 5-4 4-15 - L3
4 Alcorn State Braves 9 23 0.281 8.5 5-4 2-18 - L1
5 Prairie View A&M Panthers 19 18 0.514 1 10-3 3-13 - L1
6 Alabama A&M Bulldogs 18 15 0.545 - 12-5 4-8 - L1
7 Arkansas-Pine Bluff Golden Lions 13 19 0.406 4.5 7-4 6-14 - L1
8 Texas Southern Tigers 12 18 0.400 4.5 9-5 3-12 - L2
9 Jackson State Tigers 12 21 0.364 6 7-3 4-15 - L1
10 Southern Jaguars 17 17 0.500 1.5 8-4 7-12 - L1
11 Florida A&M Rattlers 15 16 0.484 2 8-4 5-11 - L1
12 Bethune-Cookman Wildcats 17 15 0.531 0.5 10-1 7-11 - L2

Summit League

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Kansas City Roos πŸ‘‘ 4 27 0.129 21 3-11 1-15 - L15
2 Oral Roberts Golden Eagles 10 23 0.303 16 7-8 1-13 - L1
3 South Dakota State Jackrabbits 14 18 0.438 11.5 9-4 4-10 - L2
4 South Dakota Coyotes 16 16 0.500 9.5 12-5 3-10 - L1
5 Omaha Mavericks 16 17 0.485 10 10-4 5-10 - L1
6 Denver Pioneers 15 17 0.469 14.5 9-5 6-11 - L2
7 North Dakota Fighting Hawks 18 17 0.514 9 9-7 7-8 - L1
8 St. Thomas Tommies 24 10 0.706 2.5 14-1 8-7 - L2
9 North Dakota State Bison 27 8 0.771 - 13-1 10-5 - L1

Sun Belt Conference

14 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
