Skip to Main Content
Live Automated Database β€’ Official API Feed

NHL Standings & Rankings 2026

πŸ”
πŸ“ˆ πŸ’ 2026 NHL Division Standings & Wild Card Races β€’ Stanley Cup Track
🎯 ANCHOR / VIEW:

Atlantic Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Tampa Bay Lightning πŸ‘‘ 4 1 0.800 - 3-0-0 1-1-0 4-1-0, 0 PTS W4
2 Ottawa Senators 4 1 0.800 - 2-0-0 2-1-0 4-1-0, 0 PTS W2
3 Boston Bruins 4 2 0.667 - 3-1-0 1-1-0 4-2-0, 0 PTS W2
4 Toronto Maple Leafs 3 2 0.600 1 2-2-0 1-0-1 3-2-1, 0 PTS W1
5 Florida Panthers 2 1 0.667 2 0-1-0 2-0-2 2-1-2, 0 PTS L1
6 Montreal Canadiens 2 2 0.500 3 1-2-0 1-0-1 2-2-1, 0 PTS W1
7 Buffalo Sabres 2 3 0.400 4 2-2-0 0-1-0 2-3-0, 0 PTS L2
8 Detroit Red Wings 1 3 0.250 5 1-3-0 0-0-1 1-3-1, 0 PTS L2

Metropolitan Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Carolina Hurricanes πŸ‘‘ 5 1 0.833 - 1-1-1 4-0-0 5-1-1, 0 PTS W5
2 New York Rangers 5 2 0.714 1 4-0-0 1-2-0 5-2-0, 0 PTS W1
3 Pittsburgh Penguins 3 2 0.600 4 2-1-0 1-1-1 3-2-1, 0 PTS W1
4 Washington Capitals 3 2 0.600 5 2-1-0 1-1-0 3-2-0, 0 PTS L1
5 New Jersey Devils 2 2 0.500 7 2-1-0 0-1-0 2-2-0, 0 PTS W1
6 Columbus Blue Jackets 2 2 0.500 7 2-1-0 0-1-0 2-2-0, 0 PTS L1
7 New York Islanders 2 3 0.400 7 2-1-0 0-2-0 2-3-0, 0 PTS L1
8 Philadelphia Flyers 0 5 0.000 9 0-2-1 0-3-1 0-5-2, 0 PTS L7

Central Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Utah Mammoth πŸ‘‘ 4 2 0.667 - 1-0-0 3-2-0 4-2-0, 0 PTS W1
2 Minnesota Wild 3 1 0.750 1 1-0-0 2-1-1 3-1-1, 0 PTS W1
3 Winnipeg Jets 3 1 0.750 1 1-1-1 2-0-0 3-1-1, 0 PTS L1
4 Colorado Avalanche 3 2 0.600 2 2-1-0 1-1-0 3-2-0, 0 PTS L1
5 Nashville Predators 2 1 0.667 2 1-1-0 1-0-2 2-1-2, 0 PTS L1
6 Dallas Stars 2 2 0.500 3 1-1-0 1-1-1 2-2-1, 0 PTS L1
7 St. Louis Blues 2 2 0.500 3 1-0-1 1-2-0 2-2-1, 0 PTS W1
8 Chicago Blackhawks 1 5 0.167 6 1-1-0 0-4-0 1-5-0, 0 PTS L2

Pacific Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Vegas Golden Knights πŸ‘‘ 5 1 0.833 - 3-1-0 2-0-0 5-1-0, 0 PTS W4
2 Edmonton Oilers πŸ”₯ 4 0 1.000 1 1-0-1 3-0-0 4-0-1, 0 PTS W4
3 Anaheim Ducks 4 1 0.800 2 1-1-0 3-0-0 4-1-0, 0 PTS W2
4 Seattle Kraken 4 2 0.667 2 1-1-0 3-1-0 4-2-0, 0 PTS W2
5 San Jose Sharks 3 2 0.600 4 2-1-0 1-1-0 3-2-0, 0 PTS L1
6 Vancouver Canucks 2 5 0.286 6 1-2-0 1-3-0 2-5-0, 0 PTS L4
7 Los Angeles Kings 0 2 0.000 8 0-1-0 0-1-2 0-2-2, 0 PTS L4
8 Calgary Flames 0 5 0.000 10 0-3-0 0-2-0 0-5-0, 0 PTS L5
Playoff Race & Standings Analysis

Latest NHL News & Updates

All News →
ESPN NHL News Wire
Oct 11 β€’ 10:27 PM

Rangers begin life without Shesterkin, lean on Garand in 6-2 win β†—

Click to view coverage Read Full Story →
ESPN NHL News Wire
Oct 11 β€’ 10:27 PM

Defenseman Dumba, 32, retires after 13 NHL seasons with five teams β†—

Click to view coverage Read Full Story →
ESPN NHL News Wire
Oct 11 β€’ 10:27 PM

πŸ’ NHL Rank: From 1 to 100, the best players in 2026-27 β†—

Click to view coverage Read Full Story →
ESPN NHL News Wire
Oct 11 β€’ 5:57 PM

Blackhawks captain Bedard on brink of return from shoulder injury β†—

Click to view coverage Read Full Story →