Skip to Main Content
NCAAF Official Logo
Football Preseason Outlook β€’ Top 25 Watch

NCAA College Football

Expanded 12-team College Football Playoff race, Top 25 rankings, conference realignment matchups, and gameday Pick'em brackets.

πŸš€

Invite to Circle

Bring friends directly into the action

Join NCAAF Pool
Live Division Matrix

NCAA College Football Standings

Automated standings updated via live ESPN database feed with division filters.

Launch Full Division Jump Matrix →

American Conference

14 Teams
# Team W - L PCT Strk Diff
1 UTSA Roadrunners 8 - 0 1 W1 +0
2 Memphis Tigers 8 - 0 1 W3 +0
3 North Texas Mean Green 7 - 0 1 L1 +0
4 UAB Blazers 6 - 0 1 W2 +0
5 East Carolina Pirates 6 - 0 1 W3 +0
6 Tulsa Golden Hurricane 6 - 0 1 W2 +0
7 Florida Atlantic Owls 6 - 0 1 L1 +0
8 South Florida Bulls 6 - 0 1 L2 +0
9 Army Black Knights 5 - 0 1 L2 +0
10 Tulane Green Wave 5 - 0 1 W1 +0
11 Navy Midshipmen 3 - 0 1 W1 +0
12 Temple Owls 2 - 0 1 L5 +0
13 Charlotte 49ers 1 - 0 1 L3 +0
14 Rice Owls 1 - 0 1 L9 +0

Atlantic Coast Conference

17 Teams
# Team W - L PCT Strk Diff
1 Miami Hurricanes 9 - 0 1 W1 +0
2 Wake Forest Demon Deacons 9 - 0 1 W7 +0
3 Louisville Cardinals 7 - 0 1 W5 +0
4 SMU Mustangs 7 - 0 1 L1 +0
5 Duke Blue Devils 7 - 0 1 L1 +0
6 Clemson Tigers 6 - 0 1 L1 +0
7 Pittsburgh Panthers 6 - 0 1 L1 +0
8 Virginia Tech Hokies 6 - 0 1 L2 +0
9 Florida State Seminoles 5 - 0 1 W2 +0
10 Stanford Cardinal 5 - 0 1 W1 +0
11 Virginia Cavaliers 5 - 0 1 W1 +0
12 Syracuse Orange 5 - 0 1 W1 +0
13 North Carolina Tar Heels 5 - 0 1 L1 +0
14 Boston College Eagles 4 - 0 1 L3 +0
15 NC State Wolfpack 4 - 0 1 L2 +0
16 California Golden Bears 3 - 0 1 L4 +0
17 Georgia Tech Yellow Jackets 3 - 0 1 W1 +0

Big 12 Conference

16 Teams
# Team W - L PCT Strk Diff
1 Utah Utes 10 - 0 1 W10 +0
2 Texas Tech Red Raiders 9 - 0 1 W3 +0
3 BYU Cougars 8 - 0 1 W1 +0
4 Houston Cougars 7 - 0 1 L1 +0
5 Arizona Wildcats 7 - 0 1 L1 +0
6 Baylor Bears 6 - 0 1 L1 +0
7 Arizona State Sun Devils 6 - 0 1 W2 +0
8 Oklahoma State Cowboys 6 - 0 1 L1 +0
9 UCF Knights 5 - 0 1 L1 +0
10 Iowa State Cyclones 5 - 0 1 W1 +0
11 TCU Horned Frogs 5 - 0 1 W1 +0
12 West Virginia Mountaineers 5 - 0 1 L2 +0
13 Cincinnati Bearcats 5 - 0 1 L3 +0
14 Kansas Jayhawks 4 - 0 1 W1 +0
15 Colorado Buffaloes 4 - 0 1 W1 +0
16 Kansas State Wildcats 4 - 0 1 L4 +0

Big Ten Conference

18 Teams
# Team W - L PCT Strk Diff
1 UCLA Bruins 10 - 0 1 W10 +0
2 Indiana Hoosiers 9 - 0 1 W3 +0
3 Iowa Hawkeyes 8 - 0 1 W3 +0
4 Oregon Ducks 7 - 0 1 W3 +0
5 Ohio State Buckeyes 7 - 0 1 W1 +0
6 USC Trojans 7 - 0 1 L1 +0
7 Wisconsin Badgers 6 - 0 1 L1 +0
8 Illinois Fighting Illini 6 - 0 1 L1 +0
9 Penn State Nittany Lions 6 - 0 1 W3 +0
10 Northwestern Wildcats 6 - 0 1 L3 +0
11 Washington Huskies 6 - 0 1 W1 +0
12 Nebraska Cornhuskers 6 - 0 1 W1 +0
13 Minnesota Golden Gophers 5 - 0 1 L3 +0
14 Michigan Wolverines 5 - 0 1 L2 +0
15 Maryland Terrapins 4 - 0 1 W2 +0
16 Purdue Boilermakers 3 - 0 1 L4 +0
17 Michigan State Spartans 3 - 0 1 L1 +0
18 Rutgers Scarlet Knights 2 - 0 1 L4 +0

Conference USA

10 Teams
# Team W - L PCT Strk Diff
1 Liberty Flames 9 - 0 1 W9 +0
2 Jacksonville State Gamecocks 7 - 0 1 L1 +0
3 Middle Tennessee Blue Raiders 5 - 0 1 L1 +0
4 Delaware Blue Hens 5 - 0 1 W1 +0
5 Kennesaw State Owls 4 - 0 1 W3 +0
6 Western Kentucky Hilltoppers 4 - 0 1 W1 +0
7 Missouri State Bears 4 - 0 1 W1 +0
8 Florida International Panthers 4 - 0 1 L1 +0
9 New Mexico State Aggies 3 - 0 1 L3 +0
10 Sam Houston Bearkats 1 - 0 1 L7 +0

FBS Independents

2 Teams
# Team W - L PCT Strk Diff
1 Notre Dame Fighting Irish 9 - 0 1 W3 +0
2 UConn Huskies 5 - 0 1 W1 +0

Mid-American Conference

13 Teams
# Team W - L PCT Strk Diff
1 Toledo Rockets 8 - 0 1 W4 +0
2 Western Michigan Broncos 7 - 0 1 W2 +0
3 Buffalo Bulls 7 - 0 1 W5 +0
4 Ohio Bobcats 7 - 0 1 L1 +0
5 Miami (OH) RedHawks 6 - 0 1 W1 +0
6 Central Michigan Chippewas 5 - 0 1 W2 +0
7 Massachusetts Minutemen 5 - 0 1 L1 +0
8 Eastern Michigan Eagles 4 - 0 1 L3 +0
9 Bowling Green Falcons 3 - 0 1 W1 +0
10 Kent State Golden Flashes 3 - 0 1 L2 +0
11 Ball State Cardinals 3 - 0 1 L2 +0
12 Sacramento State Hornets 2 - 0 1 L2 +0
13 Akron Zips 1 - 0 1 L8 +0

Mountain West Conference

10 Teams
# Team W - L PCT Strk Diff
1 New Mexico Lobos 8 - 0 1 L1 +0
2 North Dakota State Bison 8 - 0 1 W2 +0
3 Air Force Falcons 8 - 0 1 W3 +0
4 Wyoming Cowboys 7 - 0 1 W5 +0
5 UNLV Rebels 6 - 0 1 W1 +0
6 San JosΓ© State Spartans 5 - 0 1 L1 +0
7 Nevada Wolf Pack 4 - 0 1 W1 +0
8 Hawai'i Rainbow Warriors 3 - 0 1 L1 +0
9 UTEP Miners 1 - 0 1 L8 +0
10 Northern Illinois Huskies 0 - 0 0 L10 +0

Pac-12 Conference

8 Teams
# Team W - L PCT Strk Diff
1 Boise State Broncos 9 - 0 1 W9 +0
2 Texas State Bobcats 6 - 0 1 W2 +0
3 San Diego State Aztecs 5 - 0 1 W2 +0
4 Oregon State Beavers 5 - 0 1 L3 +0
5 Fresno State Bulldogs 5 - 0 1 L2 +0
6 Utah State Aggies 4 - 0 1 L1 +0
7 Colorado State Rams 3 - 0 1 L3 +0
8 Washington State Cougars 2 - 0 1 W1 +0

Southeastern Conference

16 Teams
# Team W - L PCT Strk Diff
1 Georgia Bulldogs 9 - 0 1 W3 +0
2 Alabama Crimson Tide 8 - 0 1 W3 +0
3 Texas Longhorns 8 - 0 1 W4 +0
4 Tennessee Volunteers 8 - 0 1 W2 +0
5 Kentucky Wildcats 7 - 0 1 L2 +0
6 Oklahoma Sooners 6 - 0 1 W2 +0
7 Florida Gators 6 - 0 1 W1 +0
8 Ole Miss Rebels 6 - 0 1 L2 +0
9 South Carolina Gamecocks 6 - 0 1 L1 +0
10 Auburn Tigers 6 - 0 1 W2 +0
11 LSU Tigers 6 - 0 1 L2 +0
12 Missouri Tigers 6 - 0 1 L2 +0
13 Arkansas Razorbacks 4 - 0 1 W1 +0
14 Mississippi State Bulldogs 4 - 0 1 L6 +0
15 Texas A&M Aggies 4 - 0 1 L3 +0
16 Vanderbilt Commodores 4 - 0 1 L1 +0

Sun Belt - East

7 Teams
# Team W - L PCT Strk Diff
1 James Madison Dukes 8 - 0 1 L1 +0
2 Georgia Southern Eagles 6 - 0 1 W4 +0
3 App State Mountaineers 6 - 0 1 W1 +0
4 Georgia State Panthers 5 - 0 1 L1 +0
5 Marshall Thundering Herd 5 - 0 1 L2 +0
6 Coastal Carolina Chanticleers 4 - 0 1 W1 +0
7 Old Dominion Monarchs 3 - 0 1 W1 +0

Sun Belt - West

7 Teams
# Team W - L PCT Strk Diff
1 Louisiana Tech Bulldogs 8 - 0 1 W7 +0
2 Louisiana Ragin' Cajuns 7 - 0 1 W2 +0
3 South Alabama Jaguars 5 - 0 1 W1 +0
4 Arkansas State Red Wolves 4 - 0 1 L2 +0
5 Troy Trojans 4 - 0 1 L2 +0
6 Southern Miss Golden Eagles 3 - 0 1 L2 +0
7 UL Monroe Warhawks 2 - 0 1 L1 +0