Skip to Main Content
NFL Official Logo
Football Upcoming Season / Preseason Prep

National Football League

Follow live NFL scores, division standings, AFC & NFC playoff pictures, team rosters, and gameday Pick'em pools.

πŸš€

Invite to Circle

Bring friends directly into the action

Join NFL Pool
Live Division Matrix

National Football League Standings

Automated standings updated via live ESPN database feed with division filters.

Launch Full Division Jump Matrix →

AFC East

4 Teams
# Team W - L PCT Strk Diff
1 Buffalo Bills 8 - 1 0.889 W5 +0
2 New England Patriots 5 - 5 0.5 L2 +0
3 New York Jets 2 - 8 0.2 L5 +0
4 Miami Dolphins 1 - 8 0.111 L3 +0

AFC North

4 Teams
# Team W - L PCT Strk Diff
1 Cincinnati Bengals 7 - 2 0.778 W5 +0
2 Pittsburgh Steelers 6 - 3 0.667 L1 +0
3 Cleveland Browns 6 - 4 0.6 W1 +0
4 Baltimore Ravens 4 - 5 0.444 L4 +0

AFC South

4 Teams
# Team W - L PCT Strk Diff
1 Jacksonville Jaguars 7 - 2 0.778 W3 +0
2 Houston Texans 3 - 6 0.333 L1 +0
3 Indianapolis Colts 3 - 7 0.3 W1 +0
4 Tennessee Titans 1 - 8 0.111 L3 +0

AFC West

4 Teams
# Team W - L PCT Strk Diff
1 Kansas City Chiefs 7 - 2 0.778 W2 +0
2 Denver Broncos 7 - 2 0.778 W5 +0
3 Las Vegas Raiders 4 - 6 0.4 L2 +0
4 Los Angeles Chargers 0 - 8 0 L8 +0

NFC East

4 Teams
# Team W - L PCT Strk Diff
1 New York Giants 5 - 3 0.611 L1 +0
2 Dallas Cowboys 4 - 6 0.4 L1 +0
3 Washington Commanders 3 - 5 0.389 W1 +0
4 Philadelphia Eagles 2 - 7 0.222 L7 +0

NFC North

4 Teams
# Team W - L PCT Strk Diff
1 Detroit Lions 7 - 2 0.778 W5 +0
2 Minnesota Vikings 7 - 2 0.778 W1 +0
3 Chicago Bears 7 - 2 0.778 W4 +0
4 Green Bay Packers 6 - 4 0.6 L1 +0

NFC South

4 Teams
# Team W - L PCT Strk Diff
1 Carolina Panthers 4 - 5 0.444 W1 +0
2 Tampa Bay Buccaneers 3 - 6 0.333 L1 +0
3 New Orleans Saints 3 - 6 0.333 L1 +0
4 Atlanta Falcons 3 - 7 0.3 L3 +0

NFC West

4 Teams
# Team W - L PCT Strk Diff
1 San Francisco 49ers 8 - 1 0.889 W2 +0
2 Seattle Seahawks 6 - 4 0.6 W2 +0
3 Los Angeles Rams 6 - 4 0.6 W4 +0
4 Arizona Cardinals 3 - 7 0.3 L2 +0