#48
Milwaukee Brewers
Brandon Sproat
Starting Pitcher (SP) β’ B/T: R / R
AGE 24
HT/WT 6' 3" / 215 lbs
DRAFT 2023 / Rd 2 (Pick 56)
COLLEGE Florida Gators
BORN Pace, FL β’ Aug 17, 2000
2026 Season Averages & Production
2.54
ERA
8-2
W-L
1.04
WHIP
114
SO
95.2
IP
10.7
K/9
π₯
Last 5 Games Recent Form
1.80
ERA
3-0
W-L
0.90
WHIP
34
SO
30.0
IP
Recent Game Logs
| Date | Matchup | Outcome | Performance Stat Line |
|---|---|---|---|
| Jul 08 | vs CHC | W 4-1 | 6.0 IP, 1 ER, 8 K, 1 BB (Win) |
| Jul 02 | @ PIT | W 6-2 | 6.1 IP, 2 ER, 7 K, 2 BB (Win) |
| Jun 26 | vs CIN | W 5-0 | 7.0 IP, 0 ER, 9 K, 1 BB (Win) |
| Jun 20 | @ SD | L 2-3 | 5.2 IP, 3 ER, 5 K, 2 BB |
| Jun 14 | vs MIN | W 3-1 | 6.2 IP, 1 ER, 8 K, 0 BB (Win) |
| Jun 08 | @ DET | W 7-2 | 6.0 IP, 2 ER, 6 K, 1 BB (Win) |
| Jun 02 | vs STL | W 4-2 | 7.0 IP, 1 ER, 10 K, 1 BB (Win) |
| May 27 | @ MIL | W 5-3 | 6.0 IP, 2 ER, 7 K, 2 BB |
| May 21 | vs MIA | W 6-1 | 6.2 IP, 1 ER, 8 K, 1 BB (Win) |
| May 15 | @ PHI | L 1-4 | 5.0 IP, 3 ER, 6 K, 2 BB |
| May 09 | vs ATL | W 3-2 | 7.0 IP, 1 ER, 9 K, 1 BB (Win) |
| May 03 | @ NYM | W 5-2 | 6.1 IP, 2 ER, 7 K, 1 BB (Win) |
| Apr 26 | vs WSH | W 4-1 | 6.0 IP, 1 ER, 8 K, 0 BB (Win) |
| Apr 19 | @ LAD | L 2-5 | 5.1 IP, 4 ER, 6 K, 2 BB |
Career Historical Timeline
| Year | Team | ERA | W-L | SO | WHIP |
|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers | 2.54 | 8-2 | 114 | 1.04 |
| 2025 | Milwaukee Brewers | 3.12 | 10-6 | 148 | 1.14 |
Latest Brandon Sproat Headlines
Milwaukee Baseball Report
3 hours ago
Prospect Spotlight: Brandon Sproat Dominating Brewers Rotation
Pitching Analytics
Yesterday
Pitch Repertoire: Sproat's 99 MPH Fastball and Devastating Changeup