Skip to Main Content
Live Automated Database β€’ Official API Feed

NHL Standings & Rankings 2025

πŸ”
πŸ“ˆ πŸ’ 2025 NHL Division Standings & Wild Card Races β€’ Stanley Cup Track
🎯 ANCHOR / VIEW:

Atlantic Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Toronto Maple Leafs πŸ‘‘ 52 26 0.667 - 27-13-1 25-13-3 9-1-0, 0 PTS W5
2 Tampa Bay Lightning 47 27 0.635 6 29-8-4 18-19-4 5-2-3, 0 PTS L1
3 Florida Panthers 47 31 0.603 10 27-12-2 20-19-2 3-6-1, 0 PTS L2
4 Ottawa Senators 45 30 0.600 11 27-11-3 18-19-4 6-2-2, 0 PTS W1
5 Montreal Canadiens 40 31 0.563 17 23-12-6 17-19-5 7-1-2, 0 PTS W1
6 Detroit Red Wings 39 35 0.527 22 22-16-3 17-19-5 6-2-2, 0 PTS L1
7 Buffalo Sabres 36 39 0.480 29 23-15-3 13-24-4 6-3-1, 0 PTS W1
8 Boston Bruins 33 39 0.458 32 20-14-7 13-25-3 3-6-1, 0 PTS L1

Metropolitan Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Washington Capitals πŸ‘‘ 51 22 0.699 - 26-9-6 25-13-3 4-6-0, 0 PTS L1
2 Carolina Hurricanes 47 30 0.610 12 31-9-1 16-21-4 3-6-1, 0 PTS L3
3 New Jersey Devils 42 33 0.560 20 19-17-5 23-16-2 5-5-0, 0 PTS L1
4 Columbus Blue Jackets πŸ”₯ 40 33 0.548 22 26-10-5 14-23-4 7-3-0, 0 PTS W6
5 New York Rangers 39 36 0.520 26 19-19-3 20-17-4 5-4-1, 0 PTS W2
6 New York Islanders 35 35 0.500 29 19-17-5 16-18-7 3-5-2, 0 PTS L2
7 Pittsburgh Penguins 34 36 0.486 31 21-15-5 13-21-7 5-4-1, 0 PTS W1
8 Philadelphia Flyers 33 39 0.458 35 20-20-1 13-19-9 5-4-1, 0 PTS L3

Central Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Dallas Stars πŸ‘‘ 50 26 0.658 10 28-10-3 22-16-3 3-5-2, 0 PTS L7
2 Colorado Avalanche 49 29 0.628 14 26-12-3 23-17-1 5-4-1, 0 PTS W1
3 Minnesota Wild 45 30 0.600 19 22-17-2 23-13-5 5-3-2, 0 PTS W2
4 St. Louis Blues 44 30 0.595 20 24-14-3 20-16-5 7-2-1, 0 PTS W1
5 Utah Hockey Club 38 31 0.551 27 18-15-8 20-16-5 6-2-2, 0 PTS L1
6 Nashville Predators 30 44 0.405 48 20-18-3 10-26-5 3-7-0, 0 PTS W1
7 Chicago Blackhawks 25 46 0.352 55 15-20-6 10-26-5 4-4-2, 0 PTS W2
8 Winnipeg Jets 56 22 0.718 - 30-7-4 26-15-0 7-3-0, 0 PTS W1

Pacific Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Vegas Golden Knights πŸ‘‘ 50 22 0.694 - 29-9-3 21-13-7 6-2-2, 0 PTS W1
2 Los Angeles Kings 48 25 0.658 5 31-6-4 17-19-5 8-2-0, 0 PTS L1
3 Edmonton Oilers 48 29 0.623 9 25-13-3 23-16-2 7-3-0, 0 PTS W1
4 Calgary Flames πŸ”₯ 41 27 0.603 14 23-12-6 18-15-8 7-1-2, 0 PTS W4
5 Vancouver Canucks 38 30 0.559 20 17-16-8 21-14-6 4-4-2, 0 PTS L1
6 Anaheim Ducks 35 37 0.486 30 21-18-2 14-19-8 3-5-2, 0 PTS L4
7 Seattle Kraken 35 41 0.461 34 18-18-5 17-23-1 5-5-0, 0 PTS L1
8 San Jose Sharks 20 50 0.286 58 12-27-2 8-23-10 0-7-3, 0 PTS L11
Playoff Race & Standings Analysis

Latest NHL News & Updates

All News →
ESPN NHL News Wire
Aug 26 β€’ 3:27 PM

ASU investigates workout where player collapsed β†—

Click to view coverage Read Full Story →
ESPN NHL News Wire
Aug 26 β€’ 2:07 PM

NHL on ESPN schedule: Where to watch 2026-27 games β†—

Click to view coverage Read Full Story →
ESPN NHL News Wire
Aug 24 β€’ 8:20 PM

Missing PWHL trophy found, returned to Victoire β†—

Click to view coverage Read Full Story →