Skip to Main Content
Live Automated Database β€’ Official API Feed

MLB Standings & Rankings 2026

πŸ”
πŸ“ˆ ⚾ 2026 MLB Regular Season Active β€’ Pennant & Wild Card Races
🎯 ANCHOR / VIEW:

American League East

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Tampa Bay Rays πŸ‘‘ 79 54 0.594 - 43-23 36-31 5-5 W1
2 New York Yankees 75 57 0.568 3.5 34-29 41-28 7-3 W1
3 Boston Red Sox 73 60 0.549 6 34-32 39-28 7-3 L1
4 Baltimore Orioles 65 68 0.489 14 34-34 31-34 5-5 W2
5 Toronto Blue Jays 65 69 0.485 14.5 34-34 31-35 5-5 W1

American League Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Chicago White Sox πŸ‘‘ 70 63 0.526 - 41-27 29-36 5-5 W2
2 Cleveland Guardians 68 66 0.507 2.5 31-34 37-32 8-2 W7
3 Minnesota Twins 64 70 0.478 6.5 35-31 29-39 4-6 L2
4 Detroit Tigers 62 71 0.466 8 33-33 29-38 2-8 L1
5 Kansas City Royals 59 75 0.440 11.5 36-30 23-45 9-1 L1

American League West

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Houston Astros πŸ‘‘ 66 67 0.496 - 33-35 33-32 3-7 L1
2 Texas Rangers 66 68 0.493 0.5 36-29 30-39 5-5 L2
3 Seattle Mariners 64 70 0.478 2.5 37-31 27-39 6-4 L1
4 Athletics 53 81 0.396 13.5 25-41 28-40 4-6 W2
5 Los Angeles Angels 52 82 0.388 14.5 29-39 23-43 3-7 L4

National League East

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Atlanta Braves πŸ‘‘ 78 55 0.586 - 44-23 34-32 5-5 W3
2 Philadelphia Phillies 74 60 0.552 4.5 38-30 36-30 8-2 W1
3 Miami Marlins 68 66 0.507 10.5 42-27 26-39 5-5 W1
4 Washington Nationals 62 73 0.459 17 28-38 34-35 2-8 L2
5 New York Mets 60 73 0.451 18 31-36 29-37 6-4 L1

National League Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Milwaukee Brewers πŸ‘‘ 82 51 0.617 - 45-24 37-27 7-3 W1
2 Chicago Cubs 76 58 0.567 6.5 38-27 38-31 4-6 L2
3 St. Louis Cardinals 66 68 0.493 16.5 32-36 34-32 3-7 L5
4 Pittsburgh Pirates 65 70 0.481 18 34-32 31-38 5-5 L1
5 Cincinnati Reds 63 71 0.470 19.5 32-36 31-35 4-6 W1

National League West

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Los Angeles Dodgers πŸ‘‘ 80 53 0.602 - 40-26 40-27 6-4 L2
2 San Diego Padres 72 62 0.537 8.5 41-28 31-34 6-4 W1
3 Arizona Diamondbacks 71 63 0.530 9.5 40-29 31-34 5-5 W2
4 San Francisco Giants 54 79 0.406 26 31-34 23-45 3-7 L1
5 Colorado Rockies 52 81 0.391 28 27-38 25-43 3-7 W2
Playoff Race & Standings Analysis

Latest MLB News & Updates

All News →
ESPN MLB News Wire
Aug 27 β€’ 12:57 AM

Yanks' Cruz has partial UCL tear; surgery on table β†—

Click to view coverage Read Full Story →
ESPN MLB News Wire
Aug 27 β€’ 12:57 AM

Dodgers' Sasaki IL-bound after exiting with blister β†—

Click to view coverage Read Full Story →
ESPN MLB News Wire
Aug 27 β€’ 12:57 AM

⚾ Awards Watch: MVP, Cy Young and more β†—

Click to view coverage Read Full Story →